India’s Location Identity Platform
Structured relational directory connecting States, Districts, Sub-Districts, Post Offices, PIN Codes, Geographic Coordinates, and 10-level DIGIPIN.
Address Verification
UtilityEmpirical Address Quality Scoring (0–100 AQS). Checks 6-digit PIN existence, flags State/District mismatches, and confirms delivery beat coverage without hallucination.
DIGIPIN National Grid
StandardOfficial 10-character hierarchical spatial grid developed by the Department of Posts and IIT Hyderabad. Encode coordinates or decode bounding boxes across India.
Dataset Explorer
DataFilter postal and administrative data by State, District, and Entity Type. Preview live data records and download filtered extracts in streaming CSV or JSON.
| State / Union Territory | Status | Districts | PIN Codes | Post Offices | Action |
|---|---|---|---|---|---|
| Uttar Pradesh | LGD Official | 75 | 1,655 | 17,692 | Browse State → |
| Maharashtra | LGD Official | 36 | 1,585 | 12,756 | Browse State → |
| Tamil Nadu | LGD Official | 38 | 2,040 | 11,795 | Browse State → |
| Andhra Pradesh | LGD Official | 13 | 1,243 | 10,634 | Browse State → |
| Rajasthan | LGD Official | 33 | 1,004 | 10,345 | Browse State → |
| Karnataka | LGD Official | 30 | 1,347 | 9,671 | Browse State → |
| Bihar | LGD Official | 38 | 857 | 9,113 | Browse State → |
| Gujarat | LGD Official | 33 | 1,010 | 8,868 | Browse State → |
| West Bengal | LGD Official | 23 | 1,128 | 8,775 | Browse State → |
| Madhya Pradesh | LGD Official | 52 | 770 | 8,284 | Browse State → |
| Odisha | LGD Official | 30 | 935 | 8,270 | Browse State → |
| Telangana | LGD Official | 33 | 676 | 5,816 | Browse State → |
Developer API & Agent Infrastructure
Integrate Indian location identity into your applications with sub-millisecond REST endpoints, OpenAPI 3.0 specifications, and Model Context Protocol (MCP) server support.