245101
Postal Index Number DIGIPIN: 39JTL9J5L7Administered under Hapur District, Uttar Pradesh.
SPATIAL LOCATION SCENE • PIN 245101 & DELIVERY BEATS
3D PERSPECTIVE
Post Offices Serving PIN 245101
(31 offices)
Scroll table horizontally to view all columns
| Office Name | Type | Delivery | Sub-District / Taluk | DIGIPIN | Coordinates |
|---|---|---|---|---|---|
| New Hapur Ho | HO | Delivery | Hapur | 393CM34K34 | 28.8175°, 77.7495° |
| Gyan Lok Hapur So | PO | Non-Delivery | Hapur | 3552478C5P | 23.6549°, 78.4753° |
| Hapur Mandi So | PO | Non-Delivery | Hapur | 39J7LK6KJK | 28.6681°, 77.4285° |
| Kishanganj Hapur So | PO | Non-Delivery | Hapur | 39332MM868 | 28.7285°, 77.7866° |
| Railway Road Hapur So | PO | Non-Delivery | Hapur | JK8PF2J579 | 24.5659°, 65.4879° |
| Madrasa Sadat Bo | BO | Non-Delivery | Hapur | 39332L4F46 | 28.7306°, 77.7759° |
| Achheja Bo | BO | Delivery | Hapur | 3933K8975P | 28.7256°, 77.7359° |
| Asaura Bo | BO | Delivery | Hapur | 393338T2L4 | 28.7541°, 77.7724° |
| Bajhera Kalan Bo | BO | Delivery | Hapur | 3934J5CC2L | 28.6032°, 77.7237° |
| Bhatiyana Bo | BO | Delivery | Hapur | 3933MLT6K7 | 28.6570°, 77.7466° |
| Chamri Bo | BO | Delivery | Hapur | 39333P7JM4 | 28.7321°, 77.7626° |
| Chhajupur | BO | Delivery | Hapur | 39343P3P29 | 28.5907°, 77.7595° |
| Dadri | BO | Delivery | Hapur | 3933CMTKKT | 28.7624°, 77.7538° |
| Dahana Bo | BO | Delivery | Hapur | 3934323CC4 | 28.6100°, 77.7588° |
| Dhanaura | BO | Delivery | Hapur | 39332897MF | 28.7607°, 77.8060° |
| Ghungrala Bo | BO | Delivery | Hapur | 3933P62MT8 | 28.6695°, 77.8053° |
| Girdharpur Tumrel Bo | BO | Delivery | Hapur | 38J35FLMTM | 28.7178°, 79.4620° |
| Gohra Alamgirpur Bo | BO | Delivery | Hapur | 3939M3KK83 | 28.8177°, 77.8882° |
| Hafizpur Ubarpur Bo | BO | Delivery | Hapur | 3933M2452P | 28.6769°, 77.7595° |
| Harsinghpur | BO | Delivery | Hapur | 3934C72FT5 | 28.6448°, 77.7695° |
| Iklehdi Bo | BO | Delivery | Hapur | 39332L4F46 | 28.7306°, 77.7759° |
| Kathikhera Bo | BO | Delivery | Hapur | 3933TFT889 | 28.6848°, 77.8173° |
| Kharkhari Bo | BO | Delivery | Hapur | 39332L4F46 | 28.7306°, 77.7759° |
| Mahmoodpur | BO | Delivery | Hapur | 393498K7C8 | 28.6513°, 77.8017° |
| Mathurawali Bo | BO | Delivery | Hapur | 39332L4F46 | 28.7306°, 77.7759° |
| Nan Bo | BO | Delivery | Hapur | 3933L59FFP | 28.6737°, 77.7252° |
| Phagota Bo | BO | Delivery | Hapur | 39332L4F46 | 28.7306°, 77.7759° |
| Raghunathpur | BO | Delivery | Hapur | 3933KP3PT3 | 28.6959°, 77.7245° |
| Rampur Puth Bo | BO | Delivery | Hapur | 39332L4F46 | 28.7306°, 77.7759° |
| Sapnawat Bo | BO | Delivery | Hapur | 3934J98886 | 28.6210°, 77.7295° |
| Shah Mohiuddinpur Bo | BO | Delivery | Hapur | 39332L4F46 | 28.7306°, 77.7759° |
Related PIN Codes in Hapur District
View District →
Scroll table horizontally to view all columns
| PIN Code | District | State | Post Offices | Centroid DIGIPIN |
|---|---|---|---|---|
| 201015 | Hapur | Uttar Pradesh | 10 | 393JLF8T8F |
| 245201 | Hapur | Uttar Pradesh | 14 | 392KFP36FL |
| 245205 | Hapur | Uttar Pradesh | 20 | 39484M29C4 |
| 245207 | Hapur | Uttar Pradesh | 11 | 39JK2F3656 |
| 245208 | Hapur | Uttar Pradesh | 6 | 3949CT6JPF |
| 245301 | Hapur | Uttar Pradesh | 6 | 393K9PTKLP |
| 245304 | Hapur | Uttar Pradesh | 19 | 393JT3T6F8 |