515110
Postal Index Number DIGIPIN: 45MJF7LCJ5Administered under Anantapur District, Andhra Pradesh.
State / UT
District
Post Offices
14 (13 delivery)
Centroid DIGIPIN
45MJF7LCJ5
SPATIAL LOCATION SCENE • PIN 515110 & DELIVERY BEATS
3D PERSPECTIVE
Post Offices Serving PIN 515110
(14 offices)
Scroll table horizontally to view all columns
| Office Name | Type | Delivery | Sub-District / Taluk | DIGIPIN | Coordinates |
|---|---|---|---|---|---|
| Penukonda Fort S.O | PO | Non-Delivery | Anantapur | 45MJ4K2L4F | 14.0799°, 77.6022° |
| Penukonda S.O | PO | Delivery | Anantapur | 45MJK7TF99 | 14.0862°, 77.5958° |
| Bandlapalli B.O | BO | Delivery | Anantapur | 45MJK2TPPC | 14.0841°, 77.5881° |
| Byrapuram B.O | BO | Delivery | Anantapur | 45MJK2TP6J | 14.0842°, 77.5882° |
| Chennarajupalli B.O | BO | Delivery | Anantapur | 45MJK2TP76 | 14.0843°, 77.5883° |
| Gonipeta B.O | BO | Delivery | Anantapur | 45MJK2TTFP | 14.0844°, 77.5884° |
| Hanumpalli B O | BO | Delivery | Anantapur | 45MJK2M44M | 14.0847°, 77.5830° |
| Konapuram B.O | BO | Delivery | Anantapur | 45MJK2TTCC | 14.0845°, 77.5885° |
| Kondapuram B.O | BO | Delivery | Anantapur | 454KF9672K | 14.5886°, 77.5886° |
| Kotlapalli B.O | BO | Delivery | Anantapur | 45MJK2T65T | 14.0847°, 77.5887° |
| Nidimamidi B.O | BO | Delivery | Anantapur | 45MJK2T669 | 14.0848°, 77.5888° |
| Rachavaraipalli B.O | BO | Delivery | Anantapur | 454KF8KFLJ | 14.5889°, 77.5889° |
| Settipalli B.O | BO | Delivery | Anantapur | 45MJK7LJMP | 14.0851°, 77.5891° |
| Venkatareddipalli B.O | BO | Delivery | Anantapur | 45MJK598KP | 14.0836°, 77.5862° |
Related PIN Codes in Anantapur District
View District →
Scroll table horizontally to view all columns
| PIN Code | District | State | Post Offices | Centroid DIGIPIN |
|---|---|---|---|---|
| 515001 | Anantapur | Andhra Pradesh | 7 | 454JJ657K5 |
| 515002 | Anantapur | Andhra Pradesh | 7 | 454JKKMF6C |
| 515003 | Anantapur | Andhra Pradesh | 1 | 454J4PFP2K |
| 515004 | Anantapur | Andhra Pradesh | 11 | 454JFPK5KJ |
| 515005 | Anantapur | Andhra Pradesh | 3 | 454JJ55M5M |
| 515101 | Anantapur | Andhra Pradesh | 9 | 45MF388F4M |
| 515122 | Anantapur | Andhra Pradesh | 11 | 45MKJC9JK6 |
| 515123 | Anantapur | Andhra Pradesh | 11 | 45L7KJ93K3 |