758047
Postal Index Number DIGIPIN: 2M7J725PJMAdministered under Kendujhar District, Odisha.
SPATIAL LOCATION SCENE • PIN 758047 & DELIVERY BEATS
3D PERSPECTIVE
Post Offices Serving PIN 758047
(15 offices)
Scroll table horizontally to view all columns
| Office Name | Type | Delivery | Sub-District / Taluk | DIGIPIN | Coordinates |
|---|---|---|---|---|---|
| Remuli S.O | PO | Delivery | Kendujhar | 2M73K279T5 | 21.9651°, 85.6039° |
| Amalanigoda B.O | BO | Delivery | Kendujhar | 2M7J6K23K7 | 21.9559°, 85.5480° |
| Anseikala B.O | BO | Delivery | Kendujhar | 2M7FP2258M | 22.0698°, 85.5314° |
| Balabhadrapur B.O | BO | Delivery | Kendujhar | 2M7J25M5FJ | 21.9864°, 85.5287° |
| Basira B.O | BO | Delivery | Kendujhar | 2M73J27L9L | 21.9990°, 85.6026° |
| Basudevpur B.O | BO | Delivery | Kendujhar | 2M7J9PFL4J | 22.0185°, 85.5256° |
| Gumura B.O | BO | Delivery | Kendujhar | 2M7J6564MM | 21.9530°, 85.5679° |
| Kalikaprasad B.O | BO | Delivery | Kendujhar | 2M733LLJJP | 21.9780°, 85.6134° |
| Kandra B.O | BO | Delivery | Kendujhar | 2M7JC8844J | 22.0455°, 85.5063° |
| Naradapur B.O | BO | Delivery | Kendujhar | 2M7J7J63F6 | 21.9979°, 85.5502° |
| Nayakrihsnapur B.O | BO | Delivery | Kendujhar | 2M7F6TJ3JJ | 22.0879°, 85.5699° |
| Nischintapur B.O | BO | Delivery | Kendujhar | 2M7JTFCJJ7 | 21.9407°, 85.5453° |
| Parsala B.O | BO | Delivery | Kendujhar | 2M73KP2ML8 | 21.9459°, 85.6008° |
| Rajia B.O | BO | Delivery | Kendujhar | 2M73C4KT3L | 22.0230°, 85.6239° |
| Taduabahal B.O | BO | Delivery | Kendujhar | 2M7J7T387C | 21.9830°, 85.5737° |
Related PIN Codes in Kendujhar District
View District →
Scroll table horizontally to view all columns
| PIN Code | District | State | Post Offices | Centroid DIGIPIN |
|---|---|---|---|---|
| 756121 | Kendujhar | Odisha | 12 | 2PL93FJJPF |
| 758001 | Kendujhar | Odisha | 6 | 2M7MLP88CJ |
| 758002 | Kendujhar | Odisha | 6 | 2M7LLJT36F |
| 758013 | Kendujhar | Odisha | 14 | 2M7MJKT576 |
| 758014 | Kendujhar | Odisha | 11 | 2M6JP63LK2 |
| 758015 | Kendujhar | Odisha | 13 | 2PKK5J33J2 |
| 758016 | Kendujhar | Odisha | 12 | 2M7T24P429 |
| 758017 | Kendujhar | Odisha | 9 | 2M7P3T6PL2 |