762002
Postal Index Number DIGIPIN: 5CF99LP974Administered under Kandhamal District, Odisha.
SPATIAL LOCATION SCENE • PIN 762002 & DELIVERY BEATS
3D PERSPECTIVE
Post Offices Serving PIN 762002
(19 offices)
Scroll table horizontally to view all columns
| Office Name | Type | Delivery | Sub-District / Taluk | DIGIPIN | Coordinates |
|---|---|---|---|---|---|
| Contractorpada S.O | PO | Delivery | Kandhamal | 5CF8C394J9 | 20.4900°, 84.2209° |
| Balandapada B.O | BO | Delivery | Kandhamal | 5CFF8FCF5J | 20.4997°, 83.8579° |
| Batimunda B.O | BO | Delivery | Kandhamal | 5CF2T3J869 | 20.2426°, 84.1476° |
| Dadaki B.O | BO | Delivery | Kandhamal | 2MLPT5LP69 | 20.5090°, 84.1559° |
| Dakpala B.O | BO | Delivery | Kandhamal | 5CF2T3J869 | 20.2426°, 84.1476° |
| Gochhapada B.O | BO | Delivery | Kandhamal | 5CF8C563L6 | 20.4770°, 84.2319° |
| Jamjhari B.O | BO | Delivery | Kandhamal | 5CF8C563L6 | 20.4770°, 84.2319° |
| Katringia B.O | BO | Delivery | Kandhamal | 5CF9C6FMCK | 20.4807°, 84.0935° |
| Krandibali B.O | BO | Delivery | Kandhamal | 5CFC3FT8J6 | 20.4580°, 83.9341° |
| Loisingi B.O | BO | Delivery | Kandhamal | 2MLLTCL92C | 20.5284°, 83.8657° |
| Paheraju B.O | BO | Delivery | Kandhamal | 5CFF683KTM | 20.4259°, 83.8845° |
| Pokhari B.O | BO | Delivery | Kandhamal | 5CFCF4KFJT | 20.4778°, 83.8995° |
| Sainipadar B.O | BO | Delivery | Kandhamal | 5CF8J9C676 | 20.4635°, 84.1938° |
| Salaguda B.O | BO | Delivery | Kandhamal | 2MLMTJ549M | 20.5208°, 84.0014° |
| Sudreju B.O | BO | Delivery | Kandhamal | 2MLTTM92K8 | 20.5079°, 84.2917° |
| Sudrukumpa B.O | BO | Delivery | Kandhamal | 2MLTT9C9CL | 20.5350°, 84.2984° |
| Talapada B.O | BO | Delivery | Kandhamal | 5CF92J2549 | 20.4525°, 84.1073° |
| Tikiripada B.O | BO | Delivery | Kandhamal | 2MLT7M2958 | 20.5766°, 84.2920° |
| Tudipaju B.O | BO | Delivery | Kandhamal | 2MLTLM589L | 20.5043°, 84.1870° |
Related PIN Codes in Kandhamal District
View District →
Scroll table horizontally to view all columns
| PIN Code | District | State | Post Offices | Centroid DIGIPIN |
|---|---|---|---|---|
| 761151 | Kandhamal | Odisha | 8 | 5C3FKKPTMT |
| 762001 | Kandhamal | Odisha | 6 | 5CF8C6K5MM |
| 762010 | Kandhamal | Odisha | 11 | 5CCJL8PFTT |
| 762011 | Kandhamal | Odisha | 21 | 5CF2C4JF94 |
| 762012 | Kandhamal | Odisha | 16 | 5CCF73TC8T |
| 762019 | Kandhamal | Odisha | 3 | 5CF72TF6L8 |
| 762021 | Kandhamal | Odisha | 17 | 5CJ28FJC7T |
| 762022 | Kandhamal | Odisha | 5 | 5CCK227CCM |