515231
Postal Index Number DIGIPIN: 45M42FL6KJAdministered under Anantapur District, Andhra Pradesh.
State / UT
District
Post Offices
13 (13 delivery)
Centroid DIGIPIN
45M42FL6KJ
SPATIAL LOCATION SCENE • PIN 515231 & DELIVERY BEATS
3D PERSPECTIVE
Post Offices Serving PIN 515231
(13 offices)
Scroll table horizontally to view all columns
| Office Name | Type | Delivery | Sub-District / Taluk | DIGIPIN | Coordinates |
|---|---|---|---|---|---|
| Gorantla S.O | PO | Delivery | Anantapur | 45M4372TCT | 13.9833°, 77.7709° |
| Gangampalli B.O | BO | Delivery | Anantapur | 45M3TLF99J | 14.0400°, 77.8100° |
| Gownivaripalli B.O | BO | Delivery | Anantapur | 45M4377475 | 13.9838°, 77.7723° |
| Gummaiahgaripalli B.O | BO | Delivery | Anantapur | 45M4377475 | 13.9838°, 77.7723° |
| Guvvalaguttapalli B.O | BO | Delivery | Anantapur | 45M4377472 | 13.9838°, 77.7723° |
| Jakkasamudram B.O | BO | Delivery | Anantapur | 45M4377472 | 13.9838°, 77.7723° |
| Kammavaripalli B.O | BO | Delivery | Anantapur | 45M4377477 | 13.9838°, 77.7723° |
| Karavulapalli B.O | BO | Delivery | Anantapur | 45M4377477 | 13.9838°, 77.7723° |
| Kondapuram B.O | BO | Delivery | Anantapur | 45M4377477 | 13.9838°, 77.7723° |
| Mandalapalle B.O | BO | Delivery | Anantapur | 45M4377477 | 13.9838°, 77.7723° |
| Pedaballi B.O | BO | Delivery | Anantapur | 45M4377477 | 13.9838°, 77.7723° |
| Puleru B.O | BO | Delivery | Anantapur | 45M4377477 | 13.9838°, 77.7723° |
| Vanavolu B.O | BO | Delivery | Anantapur | 45M4377477 | 13.9838°, 77.7723° |
Related PIN Codes in Anantapur District
View District →
Scroll table horizontally to view all columns
| PIN Code | District | State | Post Offices | Centroid DIGIPIN |
|---|---|---|---|---|
| 515001 | Anantapur | Andhra Pradesh | 7 | 454JJ657K5 |
| 515002 | Anantapur | Andhra Pradesh | 7 | 454JKKMF6C |
| 515003 | Anantapur | Andhra Pradesh | 1 | 454J4PFP2K |
| 515004 | Anantapur | Andhra Pradesh | 11 | 454JFPK5KJ |
| 515005 | Anantapur | Andhra Pradesh | 3 | 454JJ55M5M |
| 515101 | Anantapur | Andhra Pradesh | 9 | 45MF388F4M |
| 515110 | Anantapur | Andhra Pradesh | 14 | 45MJF7LCJ5 |
| 515122 | Anantapur | Andhra Pradesh | 11 | 45MKJC9JK6 |